Retirement
CalPERS Retirement | |
---|---|
Classic Member Tier 2 | PEPRA Member Tier 3 |
Lateral Officers and Dispatchers who were hired with a CalPERS (or reciprocal) law enforcement agency prior to 01/01/2013 | Entry-level Officers, Lateral Officers and Dispatchers who were hired with a CalPERS (or reciprocal) law enforcement agency on or after 01/01/2013 |
Police Officers: 3% @ 55 | Police Officers: 2.7% @ 57 |
Dispatchers: 2% @ 60 | Dispatchers: 2% @ 62 |
Final Compensation | |
---|---|
Three Highest Years | |
(Highest average pay rate & qualified special compensation of 36 consecutive months) |
Required Contributions | |
---|---|
Classic Member Tier 2: Police Officer | PEPRA Member: Police Officer |
Total Rate: 29.18% | Total Rate: 31.43% |
Employer Rate: 17.18% | Employer Rate: 19.43% |
(9% Employee Rate + 3% Employee Pick-Up) | (11.25% Employee Rate + 0.75% Employee Pick-Up) |
Classic Member Tier 2: Dispatcher | PEPRA Member: Dispatcher |
Total Rate: 17.54% | Total Rate: 17.79% |
Employer Rate: 10.54% | Employer Rate: 10.54% |
Employee Rate: 7% | Employee Rate: 7.25% |
*Click here to see the 2020 CalPERS PEPRA and Classic Members compensation limit.
Let us break it down.
CalPERS uses three factors to calculate your retirement benefit.
.
To calculate your benefit factor, refer to the CalPers website.
If you had no CalPERS (or reciprocal) membership prior to being hired by FPD, you will become a PEPRA member.
If you joined another CalPERS (or reciprocal) agency on or after January 1, 2013, you will remain a PEPRA member.
Police Officer (Lateral & Entry-Level): If you joined another CalPERS (or reciprocal) agency before January 1, 2013, you could retire at the age of 55 at 3%.
Dispatcher: If you joined another CalPERS (or reciprocal) agency before January 1, 2013, you could retire at the age of 60 at 2%.
The City may credit up to 10 years of non-City of Fremont service for the purposes of Longevity Incentive Pay, Leave Accrual, and the Retiree Medical Reimbursement. If you have a minimum of three (continuous full-time) years of sworn Officer service with a non-City of Fremont agency, those years may be applied to the Educational Incentive Pay.
Get more information about how CalPERS PEPRA members’ retirement benefits are applied.
Healthcare
Benefit | Police Officer Details | Dispatcher Details | |
---|---|---|---|
Health Benefits Allowance (HBA) | $2,600.00/month | $2,600.00/month | |
Delta Dental | $113.30/month (composite rate) | Coverage provided through TEAMSTERS Association | |
Vision Services Plan (VSP) | Coverage provided through Fremont Police Association | Coverage provided through TEAMSTERS Association |
CalPERS Medical HMO and PPO Plans (Police Officers) | |||
---|---|---|---|
HMO Plans | Employee | Employee + 1 | Employee + Family |
Anthem HMO Select | $1,138.86 | $2,277.72 | $2,961.04 |
Anthem HMO Trad. | $1,339.70 | $2,679.40 | $3,483.22 |
*Blue Shield Access + | $1,076.84 | $2,153.68 | $2,799.78 |
*(Amador, Napa, Nevada, San Joaquin, Santa Cruz, Sutter, and Yuba Counties only) | |||
**Blue Shield Trio | $946.84 | $1,893.68 | $2,461.78 |
**(El Dorado, Los Angeles, Nevada, Placer, Sacramento, and Yolo and select Region 2 Counties) |
|||
Kaiser Permanente | $1,021.41 | $2,042.82 | $2,655.67 |
UnitedHealthCare | $1,091.13 | $2,182.26 | $2,836.94 |
Western Health Adv. | $807.23 | $1,614.46 | $2,098.80 |
PPO Plan | Employee | Employee + 1 | Employee + Family |
Anthem EPO Del Norte | $1,314.27 | $2,628.54 | $3,417.10 |
PERS Platinum | $1,314.27 | $2,628.54 | $3,417.10 |
PERS Gold | $914.82 | $1,829.64 | $2,378.53 |
PORAC | $931.00 | $2,117.00 | $2,651.00 |
CalPERS Medical HMO and PPO Plans (Dispatchers) | |
---|---|
Kaiser Permanente | $2,646.50 (composite rate) |
Anthem EPO | $3,522.39 (composite rate) |
Direct Pay PPO | $2,713.77 (composite rate) |
Insurance
Benefit | Plan | Police Officer Details | Dispatcher Details |
---|---|---|---|
Deferred Compensation | 457(b) | Voluntary Employee Contribution | Voluntary Employee Contribution |
401(a) | N/A | N/A | |
Basic Life Insurance/Accidental Death & Dismemberment (AD&D) | Employer Paid | Basic Life/AD&D $50,000 coverage | Basic Life/AD&D $50,000 coverage |
Basic Life Premium Rate $0.084/$1,000.00 of coverage | Basic Life Premium Rate $0.084/$1,000.00 of coverage | ||
AD&D Premium Rate $0.025/$1,000.00 of coverage | AD&D Premium Rate $0.025/$1,000.00 of coverage | ||
Dependent $1,500.00 coverage Premium Rate $0.35 | Dependent $1,500.00 coverage Premium Rate $0.35 | ||
Supplemental Life Insurance/Accidental Death & Dismemberment | Employee Paid (Voluntary) | Premiums vary by volume and type of coverage | Premiums vary by volume and type of coverage |
Supplemental Life Insurance Coverage Options: $10,000 to $500,000 Employee, Spouse & Family | Supplemental Life Insurance Coverage Options: $10,000 to $500,000 Employee, Spouse & Family |
||
Supplemental AD&D Insurance Coverage Options: $10,000 to $150,000 Employee, Spouse & Family | Supplemental AD&D Insurance Coverage Options: $10,000 to $150,000 Employee, Spouse & Family |
||
Long Term Disability (LTD) | Employer Paid | Contribution of $57.16/month | Calculated at 66.67% of employee's monthly salary to a maximum benefit of $10,000/month |
LTD maintained by the Union | Premium Rate $0.554/$100.00 of base salary | ||
Short Term Disability (STD) | Employee Paid (Voluntary) | Coverage provided through Fremont Police Association | Calculated at 66.67% of employee's monthly salary to a maximum benefit of $2,500/week |
Premium Rate $0.221/$100.00 of base salary |
*Refer to applicable benefits summary for specific details.
Holiday & Leave
Benefit | Police Officer Details | Dispatcher Details |
---|---|---|
Annual General Leave | N/A | 0-5 years = 192 hours 6-10 years = 216 hours 11-15 years = 240 hours 16+ years = 264 hours |
Maximum Limit on General Leave | 3 times annual accrual | 1.5 times annual accrual |
Sick Leave | 0-24 years = 96 hours/year 25 years = 48 hours/year | 300 hours max in sick leave bank |
Vacation Leave Plan & Accrual Schedule | Accruals are based on years of service and varying work schedules* | N/A |
Holidays | 112 hours paid* | 13 days paid. Pro-rated for part-time employees. Employee can set up a holiday bank or bi-weekly payments of holiday hours based on classification. |
Bereavement Leave | 40 hour schedule 5 days max | One (1) work week (per EE's schedule) |
4-10/4-11 schedule 4 days max | ||
Floating Holiday (Non-Accrual) | 8 hours | 8 hours |
Management Leave (Non-Accrual) | N/A | N/A |
Personal Emergency Leave Bank | Eligible for Personal Emergency Leave Bank which is an employee leave donation pool* | Eligible for Personal Emergency Leave Bank which is an employee leave donation pool* |
Leave Liquidation Program | Each fiscal year, leave accrued above the maximum accruable limit is liquidated up to the following hours based on years of service: | Liquidation amount is based on years of service and 75% of max. accrued general leave. Eligible employees submit election in October of current calendar year, lump sum pay out to occur in October of following calendar year (one year between election and cash out). |
1-10 years 40 hours | Lump sum pay out to occur in October of following calendar year | |
11+ years 60 hours |
*Refer to applicable benefits summary for specific details.
Allowance & Other Pay
Benefit | Police Officer Details | Dispatcher Details | ||
---|---|---|---|---|
Uniform Allowance | $1,750.00/year ($500 for first year) | $650/fiscal year | ||
Educational Incentive Pay | Level 1 AA or AS Degree 60 Semester (60 Quarter) Units Intermediate POST Certificate | 2.5% of base pay | N/A | |
OR | ||||
Level 2 BA or BS Degree 120 Semester (180 Quarter) Units MA or MS Degree POST Advanced Certificate | 5% of base pay | |||
Longevity | 2.5% after 8 years | |||
Specialty Pay | Bilingual Pay | $250.00/month | Bilingual Pay | $150.00/month |
Specialist (Eligible classes outlined in MOU) | 5% of base pay | |||
Administrative Officer | Up to 10% of base pay | |||
School Resource Officer | 5% of base pay | |||
Longevity Pay | Hired after 7/1/2015: | N/A | ||
19 years = 2.5% of base pay | ||||
24 years = 2.3% of base pay | ||||
Training Pay | Field Training Officer (FTO) 5% of base pay | Communications Training Officer (CTO) 5% of base pay | ||
Acting Pay | First step of the higher class or 5%, whichever is greater | Greater of first step of higher class or 5% for at least 5 days Greater of bottom salary range or 10% of base pay for acting in management classification for at least 5 days |
||
Specialist (Eligible classes outlined in MOU) | 5% of base pay | |||
Administrative Officer | 10% of base pay | |||
School Resource Officer | 5% of base pay | |||
Call Back Pay | 3 hours minimum of overtime | 2 hours of overtime (Not applicable if called back to work within 2 hours of regular start time or if scheduled to appear or return to training sessions/meetings) |
||
Standby Pay | $150/week for Investigators Assignments paid at 1/2 of the regular rate of pay per hour (3 hours minimum pay) | N/A | ||
Court Pay | Classified employees who appear in court on a day off will be paid 4 hours minimum of overtime | Classified employees who appear in court on a day off will be paid 4 hours minimum of overtime | ||
Tuition Reimbursement | N/A | $7,500 per FY (City-funded) $1,500 max per employee per FY |
||
Anniversary Bonus | N/A | $500.00 bonus at the completion of 14 and 19 years |